Service Member Bios
|
Name |
Age |
Branch |
Rank |
Hometown |
Date of Death |
| Ammon, Jeffrey A. | 37 | Navy | Lieutenant | Orem, Utah* | 2008-05-20 |
| Andrews, Harley D. | 22 | Army | Specialist | Weimar, Calif.* | 2006-09-11 |
| Baum, Tane T. | 30 | Nat Grd | Sergeant | Pendleton | 2005-09-25 |
| Bertrand, Bryan P. | 23 | Marines | Lance Corporal | Coos Bay | 2002-01-09 |
| Blake, Joseph R. | 34 | Army | Private | Portland | 2006-08-17 |
| Blickenstaff, Joseph M. | 23 | Army | Specialist | Corvallis | 2003-12-08 |
| Boyles, Aaron | 24 | Marines | Lance Corporal | Alameda, Calif.* | 2004-09-24 |
| Bradach-Nall, Travis J. | 24 | Marines | Corporal | Portland | 2003-07-02 |
| Brennan, Joshua | 22 | Army | Sergeant | Ontario | 2007-10-26 |
| Bright, Dean R. | 32 | Army | Private First Class | Roseburg | 2006-10-04 |
| Browning, Brian A. | 20 | Army | Private First Class | Astoria | 2007-02-06 |
| Bruce, Travis R. | 22 | Army | Corporal | Byron, Minn* | 2005-03-23 |
| Bruns, Cedric E. | 22 | Marines | Lance Corporal | Vancouver | 2003-05-09 |
| Christensen, Jeremy E. | 27 | Nat Grd | Specialist | Albuquerque, N.M.* | 2004-11-27 |
| Contreras, Aaron J. | 31 | Marines | Captain | Sherwood | 2003-03-30 |
| Cooke, Eric F. | 43 | Army | Command Sergeant Major | Scottsdale, Ariz.* | 2003-12-24 |
| Davis, Kevin D. | 40 | Nat Grd | Staff Sergeant | Lebanon | 2005-04-08 |
| Desjardins, Douglas C. | 24 | Army | Specialist | Scio | 2006-11-09 |
| Desolenni, Bruno G. | 32 | Nat Grd | Captain | Crescent City, Calif. | 2008-09-20 |
| Dewater, Richard A. | 21 | Army | Private First Class | Topeka, Kan. | 2009-04-15 |
| Eggleston, Cody J. | 21 | Army | Private first class | Eugene | 2008-10-24 |
| Elizalde, Adrian M. | 30 | Army | Sergeant 1st Class | North Bend | 2007-08-23 |
| Ellis, Jessica A. | 24 | Army | Corporal | Lakeview | 2008-05-11 |
| Emul, Adam | 19 | Marines | Lance Corporal | Vancouver | 2007-01-29 |
| Evey, Jason M. | 29 | Army | Staff Sergeant | Stockton, Calif* | 2006-07-16 |
| Eyerly, Justin L. | 23 | Army | Sergeant | Salem | 2004-06-04 |
| Fennerty, Sean Patrick | 25 | Army | Sergeant | Portland | 2007-01-20 |
| Ficek, Damien T. | 26 | Nat Grd | Sergeant | Pullman, Wash.* | 2004-12-30 |
| Frank, Michael | 36 | Army | Specialist | Great Falls, Mont. | 2007-05-10 |
| Funke, Kane M. | 20 | Marines | Lance Corporal | Vancouver | 2004-08-13 |
| Galeai, Max A. | 42 | Marines | Lieutenant colonel | Pago, Pago, American Samo | 2008-06-26 |
| Gibson, Brennan | 26 | Army | Sergeant | Springfield | 2006-12-10 |
| Haag, Chase A. | 22 | Army | Corporal | Portland | 2006-10-01 |
| Henderson, Christopher D. | 35 | Army | Sergeant 1st Class | Hillsboro | 2007-06-17 |
| Henkes II, Richard J. | 32 | Nat Grd | Sergeant First Class | Portland | 2006-09-03 |
| Hill, Ryan J. | 20 | Army | Private | Keizer | 2007-01-20 |
| Hoe, Nainoa | 27 | Army | 1st Lieutenant | Kailua, Hawaii* | 2005-01-22 |
| Holmason, John M. | 20 | Marines | Lance Corporal | Scappoose | 2005-12-01 |
| Howard, Bryce D. | 24 | Army | Sergeant | Battle Ground | 2007-08-28 |
| Huston Jr., James B. | 22 | Marines | Lance Corporal | Umatilla | 2004-07-02 |
| Isenberg, Benjamin W. | 27 | Nat Grd | Specialist | Sheridan | 2004-09-13 |
| Jeffries, Joseph A. | 21 | Army | Specialist | Beaverton | 2004-05-29 |
| Jensen, Drew N. | 27 | Army | Captain | Damascus | 2007-09-07 |
| Johnson, David W. | 37 | Nat Grd | Sergeant | Portland | 2004-09-25 |
| Johnson, Jeremiah | 23 | Army | Specialist | Vancouver | 2007-01-05 |
| Johnson, Michael E. | 25 | Marines | 1st lieutenant | Virginia Beach | 2009-09-10 |
| Johnson, Robert L. | 21 | Marines | Lance corporal | Central Point | 2008-12-20 |
| Jones, Derek W. | 21 | Marines | Lance Corporal | Salem | 2006-10-08 |
| Jones, Robert | 22 | Army | Specialist | Milwaukie | 2006-06-20 |
| Kelly, Bryan P. | 21 | Marines | Lance Corporal | Klamath Falls | 2004-07-16 |
| Kenny, Joseph P. | 20 | Army | Specialist | Veneta | 2007-06-23 |
| Kent, Aaron A. | 28 | Navy | Hospitalman | Portland | 2005-04-23 |
| Kesterson, Erik C. | 29 | Army | Chief Warrant Officer | Independence | 2003-11-15 |
| King, Eric D. | 29 | Army | Specialist | Vancouver | 2006-04-22 |
| Leckel, Daniel | 19 | Army | Specialist | Glendale | 2007-07-25 |
| Lee, Marc A. | 28 | Navy | Petty Officer 2nd Class | Hood River | 2006-08-02 |
| Leisten Jr., Ken W. | 20 | Nat Grd | Private First Class | Cornelius | 2004-07-28 |
| Lembke, Matthew R. | 22 | Marines | Corporal | Tualatin | 2009-07-10 |
| Lengstorf, Joshua A. | 24 | Army | Sgt. | Yoncalla | 2010-01-02 |
| Lightner, Nick | 29 | Army | Sergeant | Toledo | 2007-03-21 |
| Linden, Justin W. | 22 | Nat Grd | Specialist | Portland | 2004-06-04 |
| Lindsey, Nathaniel B. | 38 | Nat Grd | Sergeant | Troutdale | 2006-09-09 |
| Loveless, Jeremy M. | 25 | Army | Corporal | Estacada | 2006-05-29 |
| Lucas, Jeffrey A. | 33 | Navy | Petty Officer First Class | Corbett | 2005-06-28 |
| Marks, Taylor | 19 | Army | Private First Class | Monmouth | 2009-08-28 |
| McBride, Zachary W. | 20 | Army | Sergeant | Bend | 2008-01-09 |
| McCrae, Erik S. | 25 | Nat Grd | 1st Lieutenant | Portland | 2004-06-04 |
| McKinley, Eric S. | 24 | Nat Grd | Specialist | Corvallis | 2004-06-13 |
| McLyman, Erin | 26 | Army | Private First Class | Eugene | 2010-03-13 |
| McMahon, Graham | 22 | Army | Corporal | Corvallis | 2007-09-19 |
| Miller, Mikeal W. | 22 | Army | Sergeant | Albany | 2008-01-27 |
| Mitts, David A. | 24 | Army | Sergeant | Hammond | 2004-12-04 |
| Moore, James L. | 24 | Marines | Corporal | Roseburg | 2005-01-26 |
| Moothart, Travis A. | 23 | Army | Sergeant | Brownsville | 2004-01-27 |
| Mudge, David | 22 | Navy | Petty officer 3rd class | Douglas County | 2009-11-28 |
| Nakis, Nathan W. | 19 | Army | Specialist | Corvallis | 2003-12-16 |
| Needham, Robb | 51 | Marines | Master Sergeant | Vancouver | 2006-09-20 |
| Nettles, Marcques J. | 22 | Navy | Petty Officer 3rd Class | Beaverton | 2006-04-02 |
| Newman, Randy L. | 21 | Marines | Lance Corporal | Bend | 2006-08-20 |
| Ngo, Tan Q. | 20 | Army | Private | Beaverton | 2008-08-27 |
| Nguyen, Long N. | 27 | Army | Sergeant | Portland | 2007-02-10 |
| Ogburn III, John B. | 45 | Nat Grd | Sergeant | Fruitland, Idaho* | 2005-05-22 |
| Pate, Christopher T. | 29 | Marines | Captain | Hampstead, N.C. | 2006-09-21 |
| Paul, Robert J. | 43 | Army | Staff Sergeant | The Dalles | 2006-09-08 |
| Paulsen, Ronald | 53 | Army | Staff Sergeant | Vancouver | 2006-10-17 |
| Perry, David S. | 36 | Army | Staff Sergeant | Bakersfield, Calif.* | 2003-08-10 |
| Peterson, Dale | 20 | Marines | Lance Corporal | Burns | 2007-04-23 |
| Plumondore, Adam J. | 22 | Army | Sergeant | Gresham | 2005-02-16 |
| Pokorney Jr., Frederick E. | 31 | Marines | 2nd Lieutenant | Nye, Nev.* | 2003-03-23 |
| Ramirez, William C. | 19 | Army | Private First Class | Portland | 2004-02-11 |
| Rao, Elijah John Miles | 26 | Army | Sergeant | Lake Oswego | 2009-12-05 |
| Ries, David G. | 29 | Marines | Staff Sergeant | Vancouver | 2004-11-08 |
| Ring, Michelle | 26 | Army | Specialist | McMinnville | 2007-07-05 |
| Roberson, Jeffrey G. | 22 | Army | Specialist | Phelan, Calif.* | 2006-11-28 |
| Roberts, Bob W. | 30 | Marines | Lance Corporal | Newport | 2004-05-17 |
| Rockholt Jr., Ricky W. | 28 | Army | Specialist | Winston | 2005-04-28 |
| Rodriguez, Dominic N. | 23 | Army | Specialist | Klamath Falls | 2007-06-22 |
| Rogers, Philip G. | 23 | Army | Specialist | Gresham | 2004-04-04 |
| Roodhouse, Edwin W. | 36 | Army | Specialist | San Jose, Calif.* | 2004-12-05 |
| Schill, Juan M. Garcia | 20 | Marines | Lance Corporal | Grants Pass | 2007-06-22 |
| Scholl, Michael | 21 | Marines | Lance Corporal | Kaneohe Bay, Hawaii* | 2006-11-22 |
| Shaffer, Jason | 28 | Army | Specialist | Derry, Penn.* | 2007-04-05 |
| Shields, Andrew J. | 19 | Army | Private | Battle Ground, Wash. | 2008-05-31 |
| Simpson, Jacob M. | 24 | Army | Sergeant | Ashland | 2005-05-16 |
| Stacy, Steven | 23 | Marines | Lance Corporal | Coos Bay | 2007-07-05 |
| Stephens, John S. | 43 | Army | Sergeant 1st Class | La Grande | 2007-03-11 |
| Stever, Robert A. | 36 | Army | Staff Sergeant | Pendleton | 2003-04-08 |
| Stinson, Shane M. | 23 | Army | Private | Fullerton, Calif. | 2007-06-23 |
| Stone, Gregory L. | 40 | Idaho Grd | Major | Boise, Idaho* | 2003-03-25 |
| Stump, Adrian B. | 22 | Nat Grd | Warrant Officer | Pendleton | 2005-09-25 |
| Thornton, Steven W. | 46 | Army | Major | Eugene | 2005-04-18 |
| Tillery, Joshua M. | 31 | Army | Chief Warrant Officer | Banks | 2009-01-26 |
| Tobler, Brandon S. | 19 | Army | Specialist | Portland | 2003-03-22 |
| Troyer, Tyler J. | 21 | Marines | Lance Corporal | Tangent | 2005-11-19 |
| Tucker, Thomas L. | 25 | Army | Private First Class | Madras | 2006-06-19 |
| Van Leuven, Gary F. | 20 | Marines | Lance Corporal | Klamath Falls | 2004-04-17 |
| Vaughan, Michael | 20 | Army | Paratrooper | Otis | 2007-04-23 |
| Waggoner, Jeffrey Jared | 33 | Army | Specialist | Pullayap, WA | 2008-10-10 |
| Walker, Ryan D. | 25 | Nat Grd | Specialist | Pendleton | 2006-01-05 |
| Walters, Donald | 33 | Army | Sergeant | Kansas City, Mo.* | 2003-03-23 |
| Walton, Brett A. | 37 | Army | Private First Class | Portland | 2007-04-09 |
| Walz, Ian | 25 | Army | Private First Class | Vancouver | 2009-10-27 |
| Warren, Mark C. | 44 | Nat Grd | Sergeant 1st Class | La Grande | 2005-01-31 |
| Weisenburg, David J. | 26 | Army | Staff Sergeant | Portland | 2004-09-13 |
| Werner, Earl | 38 | Army | Sergeant | Amboy, Wash. | 2009-08-28 |
| Wesley, Christopher J. Rivera | 26 | Army | Specialist | Portland | 2003-12-08 |
| Wessel, Kevin S.K. | 20 | Army | Private First Class | Newport | 2005-04-19 |
| White, Lucas T. | 28 | Army | Sergeant | Moses Lake, Wash.* | 2006-11-06 |
| Whitham, Chase R. | 21 | Army | Specialist | Eugene | 2004-05-08 |
| Widner, Vernon R. | 34 | Army | Specialist | Redlands, Calif.* | 2005-11-17 |
| Wiens, Kory D. | 20 | Army | Corporal | Independence | 2007-07-06 |
| Wiley, James | 46 | Army | Lieutenant Colonel | North Bend, Oregon | 2008-09-18 |
| Willoughby, Christopher | 29 | Army | Sergeant 1st Class | Phenix City, Ala.* | 2003-07-20 |
| Wilson, Stephen J. | 28 | Marines | Staff Sergeant | Duluth, Ga.* | 2007-06-20 |
| Windsor, Nathan | 20 | Marines | Lance corporal | Newport | 2007-03-13 |
| Woodall, Julian M. | 21 | Marines | Corporal | Tallahassee, Fla.* | 2007-05-22 |
| Young, Joshua A.R. | 21 | Army | Private | Riddle | 2008-01-28 |
| Zyla, Michael S. | 32 | Nat Grd | Specialist | Elgin | 2005-12-13 |
* NOTES ON OREGON CONNECTIONS
Harley Andrews — Mother Kim Barlow, lives in Tigard.
Aaron Boyles — Grew up in Hood River area.
Travis R. Bruce — Father Kenneth Bruce lives in Vancouver.
Jeremy E. Christensen — Grew up in east Multnomah County.
Eric F. Cooke — Mother lives in Molalla.
Jason Evey — Spent part of his childhood in the 1980s in Salem while his father worked as a lobbyist, and graduated from Corvallis High in 1995.
Damien T. Ficek — Attended Beaverton High School.
Nainoa Hoe — His wife of 7 months grew up in Newberg and is a student at Western Oregon University.
John B. Ogburn III — Lived in Ontario, Ore.
Christopher Pate — Grew up in Beaverton and graduated from Oregon Episcopal School.
David S. Perry — Parents live in Bend.
Frederick E. Pokorney Jr. — Graduate of Oregon State University.
Jeffrey G. Roberson — Mother Virginia Jones lives in Irrigon, Oregon.
Edwin W. Roodhouse — Parents live in McMinnville, Oregon.
Michael Scholl — Wife Melissa and daughter, Addison Rose, live in Vancouver.
Gregory L. Stone — Graduate of Benson High and Oregon State University.
Donald Walters — Graduate of North Salem High School.
Lucas T. White — Grew up in Pendleton and was an enrolled member of the Confederated Tribes of the Umatilla nation.
Vernon R. Widner — Wife lives in Coos Bay.
Christopher Willoughby — Mother and sister live in Grants Pass.